We launched our second grant cycle in January 2020. We were proud to award over $56,000 in COVID 19 focused grants to local nonprofits serving people with disabilities.
organization |
LOCATion |
purpose |
Funded |
| Therapeutic Riding Institute | Spring Valley | Assistance to continue to feed & care for our horses/upkeep of the property, purchase additional tack made of biothane, as well as purchasing saddle covers, sanitation products | $ 10,000 |
| United Rehabilitation Services | Dayton | Intelligent Touch Screen/Smartboards | $ 10,000 |
| TAC Industries | Springfield, OH | Virtual TAC Academy | $ 9,000 |
| I Am Boundless, Inc. | West Carrolton, OH | PPE, Sanitation Supplies, | $ 7,000 |
| We Care Arts | Kettering | Virtual ArtWORKS | $ 6,000 |
| Friends of the Castle | Centerville | Re-stocking food supplies, etc. | $ 5,000 |
| Toward Independence | Xenia | PPE | $ 5,000 |
| Ohio Valley Voices | Loveland, OH | Extended Direct Services Program for Children with disabilities | $ 2,500 |
| Goodwill Easterseals | Dayton | Items to support Clubhouse members during remote operation | $ 2,170 |

