Our current grant cycle is closed. Please check back for information on when our grant cycle will reopen for 2026 applications.
The Disability Foundation, a supporting organization of The Dayton Foundation, offers competitive grants for organizations that provide direct services to, to people living with disabilities. Eligible applicants include 501(c)(3) organizations, governmental non-profit agencies, and academic institutions.
Grants are awarded to vetted community-based nonprofits and 501(c)(3) charitable organizations serving individuals living with disabilities that are focused on:
- Direct services to individual living with disabilities
- Expansion of Services
- Purchase of equipment for accessibility
- Housing
- Remodeling to enhance accessibility
- Lasting Equipment
- Other needs directly related to services
Organization | Location | Purpose | Funded 2025 |
---|---|---|---|
Autumn Trails Stable | Springfield | Build Capacity / Increase Growth | $5,000.00 |
City of Vandalia Parks & Recreation Department | Vandalia | Mobile Sensory Tent | $3,650.00 |
Dayton Autism Society | Dayton | Support a water safety program for individuals on the Autism Spectrum | $5,000.00 |
Dayton Live | Dayton | Support implementation of accessibility initiatives within its venues | $10,000.00 |
Dayton Metro Library | Dayton | Wheelchair lift for new Bookmobile vehicle | $10,000.00 |
Dayton Performing Arts Alliance | Dayton | Support of Sensory Friendly Performances during our 2025-2026 season | $10,000.00 |
FAST CTA dba Cincinnati Tennis Foundation | Cincinnati | Partner with University of Cincinnati Athletics to offer 16 total wheelchair tennis | $6,000.00 |
Friends at The Castle | Centerville | Support social program | $7,000.00 |
Good Works Farm | Waynesville | Assistive technology to expand Vocational Habilitation program through the Growing Independence Project | $6,500.00 |
Goodwill Easterseals | Centerille | Smart Board | $3,750.00 |
Habitat for Humanity of Greater Dayton | Dayton | Critical Repair Program. Address the mobility needs of low-income disabled senior citizens and Veterans / wheelchair ramps, remodeling bathrooms | $10,000.00 |
Inspiration Studios | Hamilton | Adaptive equipment and SMART technology | $5,000.00 |
K12 & TEJAS Gallery | Dayton | Art classes for high school students with physical, developmental, mental, behavioral and emotional disabilities | $5,836.00 |
Learning Tree Farm | Dayton | Farm passes for adults with disabilities attending programs including a school-to-work transition program, access to LTF's farm assets, hiking trails, and interactive outdoor spaces - inclusive, hands-on nature experiences | $6,175.00 |
Luke 5 Adventures | Mason | Offroad hiking wheelchair, auxiliary equipment, and trailer for Cleveland chapter in 2025 | $8,000.00 |
Owen's Place C/O Greene Giving | Apha | Colorful nature education signs that will be viewed by the many special needs children to gain appreciation for all the wonders of nature that surround us | $6,000.00 |
PLAN of Southwest Ohio, Inc. | Cincinnati | Support Recreation so that PLAN participants with disabilities can get out, socialize, have fun, and be part of the community | $6,800.00 |
Rachel & Friends, Inc. | West Carrollton | Art supplies / music for adults with developmental disabilities for the program and community | $3,000.00 |
RHA | Dayton | Critical accessible bathroom renovation | $8,500.00 |
Safe Haven Farms | Middletown | Art / sensory room support | $5,000.00 |
The Riding Centre | Yellow Springs | Install a washer/dryer to be used to clean materials used for our therapeutic riding lesson | $4,000.00 |
Therapeutic Riding Institute | Spring Valley | Warriors In Step with Horses (WISH), an equine-assisted counseling program serving veterans and first responders who suffer from disabilities like post-traumatic stress disorder | $10,000.00 |
United Rehabilitation Services of Greater Dayton | Dayton | Replace deteriorating Funbrella shade structure and install a second unit to ensure continuous sun protection for children with disabilities using our accessible playground | $10,000.00 |
We Care Arts | Kettering | Replacement equipment and consumables in wood shop | $4,700.00 |




PREVIOUSLY AWARDED GRANTS
Grant Awards 2023
AWARDED 2023 GRANTS Organization Location Purpose Funded Access Center for Independent Living Dayton Support for “Think This Is Easy?” (TTIE) Disability Awareness Training $6,000 Cincinnati Tennis Foundation Cincinnati Support for wheelchair tennis players during the...
Grants – 2022
Grants 2022 Organization Purpose Funded 2022 Boundless West Carrollton Outdoor recreation space for youth with autism and related behavioral health challenges at our West Carrollton center. 10,000.00 Dayton Autism Society Dayton “Family Grant Program” that...
Grant Awards – Fiscal Year 2021
We launched our third grant cycle in January 2021. Through the investment growth of our Deceased Beneficiary Fund, we were proud to award over $79,000 in grants to local nonprofits serving people with disabilities. Organization Purpose Funded 2021 Therapeutic Riding...
Grant Awards – Fiscal Year 2020 (COVID 19 Focused)
We launched our second grant cycle in January 2020. We were proud to award over $56,000 in COVID 19 focused grants to local nonprofits serving people with disabilities. organization LOCATion purpose Funded Therapeutic Riding Institute Spring Valley Assistance to...
Grant Awards – Fiscal Year 2019
2019 Grant Awards Perhaps our proudest accomplishment this year is the launch of a grant cycle. Long in the planning, the organization will now award annual grants to nonprofit organizations that serve people living with disabilities. The grants are funded by...